For the Academic Year 2023-2024 |
---|
Class | Age Criteria |
---|---|
PRE KG | 31 Dec 2018 |
LKG | 31 Dec 2017 |
UKG | 31 Dec 2016 |
Class 1 | 31 Dec 2015 |
Class 2 | 31 Dec 2014 |
Class 3 | 31 Dec 2013 |
Class 4 | 31 Dec 2012 |
Class 5 | 31 Dec 2011 |
Class 6 | 31 Dec 2010 |
Class 7 | 31 Dec 2009 |
* Eligibility for admission is based on the satisfactory performance in the entrance test and the norms specified by the admission committee. |